844-742-8471

Item Detail






HR15D25PKG-230-3 Duplex Recip Compressors
Item Number: CHAHRA15D24D
Supplier: INDUSTRIAL TECHNOLOGIES AND SERVICE
  Superseded To:

CHAR230AD70





Description

Splash Lubicated R-Series Compressors are loaded with features designed for day-in, day-out performance. Loaded with rugged features, these compressors deliver high performance and tremendous value. 

Features

  • 1 ½ - 35 hp
  • Up to 175 psig
  • 9.7 - 202 acfm at 175 psig on electric driven units
  • Gas and diesel engine drive models available
  • Tank or Base Mounted, Simplex & Duplex Models
  • Single & Two Stage Splash-Lubricated Pumps
  • Factory filled with ChampLub lubricant

Common Option (additional are available):

Tank Mounted Duplex
R-Series
CASRSA
HP Tank
Capacity
Pump Comp
Model
PL-Seris
CBSPLA
Pump Comp
Model
Dimensions
L x W x H
Appr ship
Weight
125 PSI Rating * 175 PSI Rating* 250 PSI Rating*
RPM CFM
Displ
CFM
Del'y
RPM CFM
Displ
CFM
Del'y
RPM CFM
Displ
CFM
Del'y
HR5D-8  5 (2) 80 R-15B HPL5D-8 PL-15A 66¾ x 28 x 51¾  755 805 47 38.2 734 42.8 34.6 640 37.2 27.2
HR5D-12 5 (2) 120 R-15B HPL5D-12 PL-15A 70½ x 28 x 55¼  980 805 47 38.2 734 42.8 34.6 640 37.2 27.2
HR7DF-12 7.5 (2) 120 R-15B HPL7DF-12 PL-15A 70½ x 28 x 55¼  1150 990 57.4 47.8 990 57.4 46.2 870 51 36.4
HR7DF-25 7.5 (2) 250 R-15B HPL7DF-25 PL-15A 87½ x 32¾ x 50¼  1485 990 57.4 47.8 990 57.4 46.2 870 51 36.4
HR7D-12  7.5 (2) 120 R-30D HPL7D-12 PL-30A 86½ x 28½ x 56½  1305 670 79.2 60 575 67 51.6 520 60.4 42.6
HR7D-25 7.5 (2) 250 R-30D HPL7D-25 PL-30A 87½ x 32¾ x 61¾  1675 670 79.2 60 575 67 51.6 520 60.4 42.6
HR10D-25  10 (2) 250 R-30D HPL10D-25 PL-30A 87½ x 29 x 62  1725 810 94.6 74.6 740 86.2 69.6 640 74.5 55
HR10D-12  10 (2) 120 R-30D HPL10D-12  PL-30A 86½ x 29 x 57  1725 810 94.6 74.6 740 86.2 69.6 640 74.5 55
HR15DF-12  15 (2) 120 R-30D HPL15DF-12 PL-30A 91¾ x 26½ x 48¾  1860 1045 121.8 100.4 1045 127 98 900 105 85.2
HR15DF-25  15 (2) 250 R-30D HPL15DF-25 PL-30A 86½ x 29 x 57  1860 1045 121.8 100.4 1045 127 98 900 105 85.2
HR15D-25  15 (2) 250 R-40A HPL15D-25 PL-40A 89 x 54¾ x 73½  2460 890 142.2 118 770 123 107.4 700 111.8 91.6
HR20D-25  20 (2) 250 R-70A HPL20D-25 PL-70A 89 x 60½ x 75¼  2845 770 218 183.8 655 186 153.4 545 154.8 128.2
HR25D-25  25 (2) 250 R-70A HPL25D-25 PL-70A 89 x 60½ x 75¼  2940 890 255.6 204.2 770 218.8 180.2 660 187.4 153.6
HR30D-258  30 (2) 250 R-70A HPL30D-25 PL-70A 89 x 60½ x 75¼  3017 890 255.6 204.2 890 255.6 202 770 218.8 180
*Pressure Lubricated units are capable of 250 PSIG operation; Units tested in accordance with CAGI/PNEUROP Acceptance Test Code PN2CPTC2.          

Warranty

Five (5) year prorated warranty on pump.

Extended warranties are available. Click Here for more information.




. .