844-742-8471

Item Detail






Advantage Duplex Recip Air Compressor, 5H,120G, 230V3P
Item Number: CHAHR5D12D
Supplier: INDUSTRIAL TECHNOLOGIES AND SERVICE
  Superseded To:

CHAADVAD39





Description

The Advantage Series is a fully packaged unit with all of the additional accessories customers need included. Advantage series compressors are typically shipped from the factory in 24 hours or less. Compressors are shipped ready to install and operate. Each new assembled unit has a five-year, pro-rated warranty on the compressor pump.

Specifications and Features

  • 5 – 25 hp 
  • Maximum Pressure Up to 175 psig
  • 16.5 – 90.1 acfm at 175 psig 
  • Two Stage, Splash Lubricated 
  • Tank Mounted, Simplex and Duplex Models 
  • Vertical or Horizontal Configurations 
  • Package comes standard with up to six pre-installed options
  • Factory filled with ChampLub lubricant

Models Available: 

Simplex Tank Mounted
Model #  HP       Variants      Pump Model # Volts Tank Cap
(Gal)*
 RPM  175 PSI Rating
CFM Del'y
Dimensions
(L x W x H)
Weight Appr
lbs.
Standard    CA   
VR5-8 5 CASRSA01 CASRSA39 R-15B 230/1 80V 734 17.3 33 x 24 x 77 535
VR5-8 5 CASRSA126 CASRSA128 R-15B 230/1 80V 734 17.3 33 x 24 x 77 565
VR5-8 5 CASRSA05 CASRSA45 R-15B 208/3 80V 734 17.3 33 x 24 x 77 535
VR5-8 5 CASRSA03 CASRSA40 R-15B 230/3 80V 734 17.3 33 x 24 x 77 535
VR5-8 5  CASRSA148   CASRSA154  R-15B 230/3 80V 734 17.3 33 x 24 x 77 565
HR5-8 5 CASRSA07 CASRSA46 R-15B 230/1 80H 734 17.3 66 x 23 x 49 55
HR5-8 5 CASRSA146 CASRSA152 R-15B 230/1 80H 734 17.3 66 x 23 x 49 565
HR5-8 5 CASRSA11 CASRSA81 R-15B 208/3 80H 734 17.3 66 x 23 x 49 535
HR5-8 5 CASRSA09 CASRSA48 R-15B 230/3 80H 734 17.3 66 x 23 x 49 535
HR5-8 5 CASRSA147 CASRSA153 R-15B 230/3 80H 734 17.3 66 x 23 x 49 565
VR7F-8 7.5 CASRSA168 CASRSA167 R-15B 208/1 80V 990 23.1 33 x 24 x 77 545
VR7F-8 7.5 CASRSA13 CASRSA42 R-15B 230/1 80V 990 23.1 33 x 24 x 77 545
VR7F-8 7.5 CASRSA17 CASRSA53 R-15B 208/3 80V 990 23.1 33 x 24 x 77 545
VR7F-8 7.5 CASRSA15 CASRSA44 R-15B 230/3 80V 990 23.1 33 x 24 x 77 545
VR10-12 10 CASRSA21 CASRSA75 R-30D 208/3 120V 740 34.8 47 x 30 x 81 890
VR10-12 10 CASRSA19 CASRSA74 R-30D 230/3 120V 740 34.8 47 x 30 x 81 890
HR10-12 10 CASRSA25 CASRSA49 R-30D 208/3 120H 740 34.8 72 x 24 x 55 890
HR10-12 10 CASRSA29 CASRSA64 R-30D 208/3 120H 740 34.8 72 x 24 x 55 920
HR10-12 10 CASRSA23 CASRSA41 R-30D 230/3 120H 740 34.8 72 x 24 x 55 890
HR10-12 10 CASRSA27 CASRSA50 R-30D 230/3 120H 740 34.8 72 x 24 x 55 920
HRA15-12 15 CASRSA33 CASRSA59 R-40A 208/3 120H 770 53.7 74 x 28 x 62 1110
HRA15-12 15 CASRSA31 CASRSA43 R-40A 230/3 120H 770 53.7 74 x 28 x 62 1110
HRA25-12 25 CASRSA37 CASRSA65 R-70A 208/3 120H 770 90.1 74 x 27 x 64 1365
HRA25-12 25 CASRSA35 CASRSA47 R-70A 230/3 120H 770 90.1 74 x 27 x 64 1365
Duplex Tank Mounted
Model # HP Variants Pump Model # Volts Tank Cap
(Gal)*
RPM 175 PSI Rating
CFM Del'y
Dimensions
(L x W x H)
Weight Appr
lbs.
Standard CA
HR5D-12 5 CADRSA38  CADRSA46  R-15B  230/1 120H  734 34.6  70 x 28 x 55  980
HR5D-12 5 CADRSA83  CADRSA85  R-15B  208/3  120H  734 34.6 70 x 28 x 55  980
HR5D-12 5 CADRSA39  CADRSA47  R-15B  230/3  120H  734 34.6 70 x 28 x 55  980
HR7D-12 7.5 CADRSA40  CADRSA48  R-15B  230/1  120H  990 46.2 83 x 28 x 55  1305
HR7D-12 7.5 CADRSA84  CADRSA86  R-15B  208/3  120H  990 46.2 83 x 28 x 55  1305
HR7D-12 7.5 CADRSA41  CADRSA49  R-15B  230/3  120H  990 46.2 83 x 28 x 55  1305
HR10D-25 10 CADRSA54  CADRSA56  R-30D  230/3  250H  740 69.6 86 x 29 x 57  1725
* H: Horizontal, V: Vertical Configurations

Warranty

5 years on tank, pump, and motors. 

Extended warranties are available. Click Here for more information.




. .